![]() |
Marilyn Driscoll Real Estate1562 Cayuga Avenue, San Francisco, Ca. 94112 |
| Address | Neighborhood | Type | Price | Status |
| 21 Shawnee | Cayuga Terrace | Single Family | $688,000 | For Sale |
| 24 Castle Manor | Cayuga Terrace | Single Family | $650,000 | Sold($688,000) |
| 2614 Alemany | Cayuga Terrace | Single Family | $788,000 | Off Market |
| 190 Ottawa | Cayuga Terrace | Single Family | $808,000 | Sold($768,000) |
| 1355 Cayuga | Cayuga Terrace | Single Family | $780,000 | Sold ($768,000) |
| 1775 Cayuga | Cayuga Terrace | Single Family | $650,000 | Sold ($650,000) |
| 161 Mount Vernon | Cayuga Terrace | Single Family | $758,000 | Sold ($748,000) |
| 319 Foote | Cayuga Terrace | Single Family | $775,000 | Sold ($770,000) |
| 340 Mount Vernon | Cayuga Terrace | Single Family | $775,000 | Sold ($772,500) |
| 300 Niagara | Cayuga Terrace | Single Family | $699,900 | Sold ($730,000) |
| 161 Shawnee | Cayuga Terrace | Single Family | $725,000 | Sold ($700,000) |
| 250 Mt Vernon | Cayuga Terrace | Single Family | $715,000 | Sold ($740,000) |
| 1759 Cayuga | Cayuga Terrace | Single Family | $688,000 | Sold ($735,000) |
| 1 Modoc | Cayuga Terrace | Single Family | $668,000 | Sold ($735,000) |
| 787 Delta | Visitacion Valley | Single Family | $518,000 | Sold ($635,000) |
| 276 Foote | Cayuga Terrace | Single Family | $650,000 | Sold ($740,000) |
| 2361 Alemany | Cayuga Terrace | Single Family | $578,000 | Sold ($578,000) |
| 180 Shawnee | Cayuga Terrace | Single Family | $658,000 | Sold ($665,000) |
| 115 Shawnee | Cayuga Terrace | Single Family | $658,000 | Sold ($663,000) |
| 230 Rome | Cayuga Terrace | Single Family | $608,000 | Sold ($682,000) |
| 15 Restani | Cayuga Terrace | Single Family | $668,000 | Sold ($710,000) |
| 101 Ottawa | Cayuga Terrace | Single Family | $639,000 | Sold ($715,000) |
| 1785 Cayuga | Cayuga Terrace | Single Family | $558,000 | Off Market |
| 2108 Castro | Noe Valley | Single Family | $1,095,000 | Sold ($1,270,000) |
| 1407 Cayuga | Cayuga Terrace | Single Family | $608,000 | Sold ($650,000) |
| 39 Virginia | Bernal Heights | Single Family | $625,000 | Sold ($725,000) |
| 79 Curtis | Cayuga Terrace | Single Family | $588,000 | Sold ($651,000) |
| 120 Mount Vernon | Cayuga Terrace | Single Family | $560,000 | Sold ($540,000) |
| 1514 Cayuga | Cayuga Terrace | Single Family | $580,000 | Sold ($575,000) |
| 122 Niagara | Cayuga Terrace | Single Family | $528,000 | Sold ($535,000) |
| 230 Montana | Ocean View | Single Family | $458,000 | Sold ($438,000) |
| 243 Ottawa | Cayuga Terrace | Single Family | $468,000 | Sold ($490,000) |
| 1543 Diamond | Noe Valley | Single Family | $560,000 | Sold ($560,000) |
| 29 Mar Vista Drive | Daly City | Single Family | $438,000 | Sold ($448,000) |
![]()
|